Playing A Longer VSL
Playing and jamming difficulties...HELP ME!
Perhaps these calculations will be helpful to see the differences in distances between frets on a 24 vs. 26.5 vsl. I used the Stew-Mac fret calculator for this.
Ken
"The dulcimer sings a sweet song.
| fret | from nut | fret to fret |
|---|---|---|
| 1 | 2.618" | 2.618" (nut-1) |
| 2 | 4.951" | 2.333" (1-2) |
| 3 | 6.020" | 1.069" (2-3) |
| 4 | 7.982" | 1.962" (3-4) |
| 5 | 9.730" | 1.748" (4-5) |
| 6 | 10.530" | 0.801" (5-6) |
| 7 | 11.286" | 0.756" (6-7) |
| *8 | 12.000" | 0.714" (7-8) |
| 9 | 13.309" | 1.309" (8-9) |
| 10 | 14.476" | 1.166" (9-10) |
| 11 | 15.010" | 0.535" (10-11) |
| 12 | 15.991" | 0.981" (11-12) |
| 13 | 16.865" | 0.874" (12-13) |
| 14 | 17.265" | 0.400" (13-14) |
| 15 | 17.643" | 0.378" (14-15) |
| *16 | 18.000" | 0.357" (15-16) |
| 17 | 18.655" | 0.655" (16-17) |
| 18 | 19.238" | 0.583" (17-18) |
| fret | from nut | fret to fret |
|---|---|---|
| 1 | 2.891" | 2.891" (nut-1) |
| 2 | 5.467" | 2.576" (1-2) |
| 3 | 6.647" | 1.180" (2-3) |
| 4 | 8.813" | 2.166" (3-4) |
| 5 | 10.743" | 1.930" (4-5) |
| 6 | 11.627" | 0.884" (5-6) |
| 7 | 12.462" | 0.835" (6-7) |
| *8 | 13.250" | 0.788" (7-8) |
| 9 | 14.696" | 1.446" (8-9) |
| 10 | 15.983" | 1.288" (9-10) |
| 11 | 16.574" | 0.590" (10-11) |
| 12 | 17.657" | 1.083" (11-12) |
| 13 | 18.622" | 0.965" (12-13) |
| 14 | 19.064" | 0.442" (13-14) |
| 15 | 19.481" | 0.417" (14-15) |
| *16 | 19.875" | 0.394" (15-16) |
| 17 | 20.598" | 0.723" (16-17) |
| 18 | 21.242" | 0.644" (17-18) |
